<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indonesia Quake Appeal</title>
	<atom:link href="http://divehappy.com/indonesia/indonesia-quake-appeal/feed/" rel="self" type="application/rss+xml" />
	<link>http://divehappy.com/indonesia/indonesia-quake-appeal/</link>
	<description>a personal guide to scuba diving in Thailand and South East Asia</description>
	<pubDate>Fri, 21 Nov 2008 01:22:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Indonesia Quake 5,136 Dead</title>
		<link>http://divehappy.com/indonesia/indonesia-quake-appeal/#comment-24</link>
		<dc:creator>Indonesia Quake 5,136 Dead</dc:creator>
		<pubDate>Mon, 29 May 2006 16:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://divehappy.com/indonesia/indonesia-quake-appeal/#comment-24</guid>
		<description>The official death toll from the 6.3 magnitude quake reached 5,136. Government figures put the number of injured at 2,155, but the United Nations Children's Fund (UNICEF) said there were 20,000 injured and more than 100,000 homeless.</description>
		<content:encoded><![CDATA[<p>The official death toll from the 6.3 magnitude quake reached 5,136. Government figures put the number of injured at 2,155, but the United Nations Children&#8217;s Fund (UNICEF) said there were 20,000 injured and more than 100,000 homeless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
